Spiral Paper Core Machine
ID
Usage
Common model, it is used for making tubes for all kind of tape, jumbo roll, chemical fiber, paper cans, etc.
Feature
l Cheaper price, high popularity, high performance.
l Adopted PLC logic control system.
l Main motor is adopt vector type of high torque inverter for speed regulate
l Positioning length by photo electricity with auto speed changing function, in order to meet high cutting precision.
l Modern electric layout designing for easy and science using, maintaining and repairing.
l There is a remote controller for easy operating(to stop or slow down the machine when lacked paper)
l Low noise driving designing.
l Adopt double size gluing and independent stainless steel gluing box, with imported silicone tube
Machine Parameter
Tube diameter | 15-100mm |
Number of paper layer | 16 layers |
Tube max thickness | 9mm |
Rewinding noses | 2 |
Operator | 1-2 |
Productive speed | 3-19m/min |
Way of cutting | Pneumatic |
Way of gluing | Double sides |
Paper shaft type | Crisscross |
Way of tube down | Withdraw |
Power of mainframe | 11kw |
Power input | 380V3phare4wire 50Hz |
Dimension
Size(mm) | |
Mainframe(L*W*H) | 3000*1800*1680 mm |
Area space(L*W) | 10000*8000mm |
Wheel hub diameter | 270 |
Wheel hub height | 440 |
Tread | 900-1200 |
Total weight | 2400kg |
Driving System
Model of main motor | 7.5KW weihai |
Mainframe rotate speed | 1400r/min |
Hub max rotate speed | 48r/min |
Hub output torque | 850N.m |
Reductor model | WPO155 hangzhou,China |
Model of driving chain | 12A*2 |
Wheel hub drive | 2 wheel |
Cutting motor(stepless speed adjust) | A ball |
Glue pump | 1.5KW gear pump |
Screw | China |
Slideway | 40mm round slideway |
Bearing | Haerbin |
Control System
PLC controller | Delta DVP-24ES00R2 |
Edition of program | XW-A3.1 |
Inverter | 7.5KW Sanjing |
Driving components | CHNT |
Signal components | Omron |
Pneumatic components | AIRTAC |
Cutting blade control device | Pneumatic |
Angle setting motor | Jinda Shanghai |
Cutting synchronization control | Jinda Shanghai |
Way of fixing length | Infrared |
If you have any needs , please fill out the form below and we will contact you as soon as possible.